Master Boot Record
Aus Lowlevel
Der Master Boot Record (MBR) ist der erste Sektor einer Festplatte. Die Aufgabe des MBR ist es, die Partitionen zu definieren und den Bootsektor einer bootbaren Partition zu laden und zu starten.
Die Sektorennummer des MBR anhand der zwei Addressierungsmöglichkeiten:
LBA : 0x00000000 CHS : Cylinder: 0, Head: 0, Sector: 1
Aufbau
| Offset | Bedeutung |
|---|---|
| 0x0000-0x01BD | Code zum Laden einer Partition |
| 0x01BE-0x01FD | Partitionstabelle |
| 0x01FE-0x01FF | Bootsignatur 0xAA55 |
Partitionstabelle
Die Partitionstabelle besteht aus 4 Einträgen à 16 Byte in folgendem Format:
| Offset | Größe | Bedeutung |
|---|---|---|
| 0x0 | DB | Bootflag
|
| 0x1 | DB | Kopf an dem die Partition anfängt |
| 0x2 | DB |
|
| 0x3 | DB | Bit 0-7 des Anfangs-Zylinders |
| 0x4 | DB | Gibt den Partitions Typ an |
| 0x5 | DB | Kopf an dem die Partition endet |
| 0x6 | DB |
|
| 0x7 | DB | Bit 0-7 des letzten Zylinders |
| 0x8 | DD | LBA (Logical Block Addressing) Nummer des Ersten Sektors |
| 0xC | DD | Länge der Partition in Sektoren |

